top of page
ID | Property Name | Acres | Location | Open to Public |
---|---|---|---|---|
A | Mortensen Sanctuary at Riverbound | 8.4 | 1881 Cheshire St. | Yes |
B | Roaring Brook | Roaring Brook Road | Yes | |
C | Clark Trail | 1 | Bethany Mountain Rd | Yes |
D | Brooksvale Farm Preserve | McKee/Lewis/Thayer | 20.6 | South Brooksvale Rd. | No |
E | Brooksvale Farm Preserve | McKee/Lewis | 12.45 | South Brooksvale Rd. | No |
E | Brooksvale Farm Preserve | McKee/Lewis | 11.92 | Canal Line Linear Park | No |
F | McKee-Lewis | 2.86 | Mountain Brook Acreage | No |
G | Giddings Farm easement | 16 | Boulder Road | No |
H | Anderson Easement | 4.73 | West Main Street | No |
I | Leavenworth Tree Farm | 38 | Coleman Road | No |
J | Ricci-Fenn | 45.14 | Fenn Road | Yes |
K | Sireno | 3.2 | Robin Lane | No |
1 | Russell Family Memorial | 40 | Bethany Mountain Rd | Yes |
2 | Strathmore Preserve | 6.8 | Oak Avenue | No |
3 | Country Squire | 1 | Riverside Drive | No |
4 | Tow Path Acres & Cran Preserve | 8.4 | Farmington Canal Line | Yes |
6 | Woodhaven Preserve | 5.7 | Payne Drive | Yes |
7 | Willow Brook Preserve | 8.5 | West Main Street | Yes |
8 | Seeley Acres | 3 | Cheshire Street | No |
9 | Brooksvale Preserve | 7.6 | South Brooksvale | Yes |
10 | Carmichael Sanctuary-Nettleton's Ravine | 14.5 | Bethany Mountain Rd | No |
11 | Thomas Pool Memorial | 24 | Tress Road | Yes |
12 | Doede Estate Preserve | 3.4 | North Brooksvale Rd. | Yes |
13 | Briar Court | 8.8 | Ives Row | Yes | No |
14 | Fresh Meadows Wildlife Sanctuary | 32.8 | Cook Hill Road | Yes |
15 | Sylvan Lane Preserve | 5.5 | Sylvan Lane | Yes |
16 | Ten Mile Lowlands | 11.9 | Cheshire Indust. Park | Yes |
17 | Judd Brooke Preserve | 13.4 | Cheshire Indust. Park | Yes |
18 | Sharon Drive Preserve | 8.9 | Sharon Drive | Yes |
19 | Salvadore Memorial Preserves | 8.8 | Ives Row | Yes | No |
20 | West Cheshire Highlands | 16.2 | Guinevere Ridge | Yes |
21 | Old Farms Preserve | 6.3 | Old Farms Road | Yes |
22 | Pelz Farm | 13.1 | Cheshire Street | No |
23 | Brooke Preserve | 44 | Sperry Rd. & Cook Hill Rd | Yes |
24 | Carroll Woods | 4.5 | South Brooksvale | No |
25 | Ives Farm | 164 | 1585 Cheshire Street | No | Yes |
26 | Kolstad Woods | 44 | Sperry Rd. / Coleman | Yes |
27 | Josephine's Woods Preserve | 6 | Waterbury Road | Yes |
28 | Inverness Glen | 4.7 | Bethany Mountain Rd | Yes |
29 | Sperry Glen | 3.7 | Sperry Road @ Brittany Court | Yes |
Existing Cheshire
Open Space
bottom of page